- Cached
- Special Magic Item Features: Minor Properties (5E) | EN ...
- 2D100+ Artifact Properties, Minor And Major : D100
Please leave the '(5e Equipment)' identifier in the page title when creating your new equipment! Magic Rings, Featured and Quality These artifacts have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign. Immune to deadly or high critical hit properties from the optional weapon rules. Resizing Armor (optional) For realism, the DM may require that, in order for armor to fit a creature it was not intended for, an expert in crafting apply her craft to resize armor up to one size category larger or smaller, at a cost of 1d4 x 10 (or 10% to 40%) of. Of these properties, we own or lease, directly and through our subsidiaries and joint ventures, 449 properties containing approximately 28.3 million net rentable square feet. The 449 properties include 47 in which we hold joint venture interests ranging from 50% to 99%. Of the 449 properties, 377 are located in 20 states in the U.S., and 72 are. Random Properties. The Book of Exalted Deeds has the following random properties: 2 minor beneficial properties; 2 major beneficial properties; Increased Wisdom. After you spend the requisite amount of time reading and studying the book, your Wisdom score increases by 2, to a maximum of 24. You can't gain this benefit from the book more than once.
DnD 5e Magic Items: A few common and rare, many uncommon. Insignia of Claws - HotDQ 94. Armor of Gleaming - XGtE 136. Dark Shard Amulet - XGtE 137. Cloak of the Manta Ray - DMG 159. Dragon Slayer - DMG 166. Elven Chain - DMG 168. Flame Tongue - DMG 170. Gauntlets of Ogre Power - DMG 171. How rare are magic items and how many should I be handing out? Ask Question Asked 3 years, 4 months ago. Minor items are those in tables A-E in the DMG and Major items are those in tables F-I in the DMG magic item tables. $endgroup$ – illustro Apr 5 '18 at 14:38. How rare are magic items? Sentinel Shield, 500 gp IIRC. Check it in the DMG. Advantage on Wisdom (perception) and initiative checks. On your first go of combat, item interaction: sling shield over shoulder. After all, you aren't proficient in shields.
The idea is that any magic item should have some additional magical quality to make it unique. This is fitting with the 5E assumption that magic items should be relatively rare.
I like the idea of using these. But admittedly, I haven't really done it.
The list is too brief really. I've been going through my 4E adventurers vault looking for additional properties that I might apply. The frustrating thing about the 4E books is that they didn't include any tables to randomize. I agree that you should choose items that make sense in context, instead of taking one at random. But 'roll until you find one that fits' is a good approach, and sometimes the random result can spark an idea that grows into something more.
Name | Price |
---|---|
Spell Scroll Level 0 | 10 |
Ammunition +1(each) | 25 |
Potion of Healing | 50 |
Quaal's Feather Token Anchor | 50 |
Spell Scroll Level 1 | 60 |
Philter of Love | 90 |
Ammunition +2(ea) | 100 |
Potion of Poison | 100 |
Dust of Dryness(1 pellet) | 120 |
Elixir of Health | 120 |
Keoghtom's Ointment(Per dose) | 120 |
Spell Scroll Level 2 | 120 |
Potion of Fire Breath | 150 |
Potion of Greater Healing | 150 |
Potion of Climbing | 180 |
Potion of Heroism | 180 |
Potion of Invisibility | 180 |
Potion of Mind Reading | 180 |
Potion of Water Breathing | 180 |
Scroll of Protection | 180 |
Nolzur's Marvelous Pigments | 200 |
Potion of Animal Friendship | 200 |
Spell Scroll Level 3 | 200 |
Quaal's Feather Token Fan | 250 |
Quaal's Feather Token Whip | 250 |
Potion of Diminution | 270 |
Potion of Growth | 270 |
Dust of Disappearance | 300 |
Necklace of Fireballs(One bead) | 300 |
Potion of Gaseous Form | 300 |
Potion of Resistance | 300 |
Universal Solvent | 300 |
Spell Scroll Level 4 | 320 |
Vicious Weapon | 350 |
Ammunition +3(ea) | 400 |
Potion of Speed | 400 |
Sovereign Glue | 400 |
Ivory Goat(Travail) | 400 |
Horn of Blasting | 450 |
Potion of Superior Healing | 450 |
Dust of Sneezing and Choking | 480 |
Necklace of Fireballs(Two beads) | 480 |
Oil of Slipperiness | 480 |
Potion of Flying | 500 |
Adamantine Armor | 500 |
Helm of Comprehending Languages | 500 |
Arrow of Slaying(ea) | 600 |
Golden Lion(ea) | 600 |
Spell Scroll Level 5 | 640 |
Driftglobe | 750 |
Mithral Armor | 800 |
Trident of Fish Command | 800 |
Bead of Force | 960 |
Elemental Gem | 960 |
Necklace of Fireballs(Three beads) | 960 |
Potion of Clairvoyance | 960 |
Potion of Vitality | 960 |
+1 Weapon | 1000 |
Sword of Life-Stealing | 1000 |
Cap of Water Breathing | 1000 |
Eversmoking Bottle | 1000 |
Quiver of Ehlonna | 1000 |
Ioun Stone Sustenance | 1000 |
Ring of Warmth | 1000 |
Ivory Goat(Traveling) | 1000 |
Ioun Stone Protection | 1200 |
Wand of the War Mage +1 | 1200 |
Spell Scroll Level 6 | 1280 |
Potion of Supreme Healing | 1350 |
Chime of Opening | 1500 |
Bracers of Archery | 1500 |
Circlet of Blasting | 1500 |
Javelin of Lightning | 1500 |
Prayer Bead - Smiting | 1500 |
Wind Fan | 1500 |
Goggles of Night | 1500 |
Horseshoes of a Zephyr | 1500 |
Mariner's Armor | 1500 |
Necklace of Adaptation | 1500 |
Ring of Water Walking | 1500 |
Wand of Magic Detection | 1500 |
Wand of Secrets | 1500 |
+1 Armor | 1500 |
+1 Shield | 1500 |
Necklace of Fireballs(Four beads) | 1600 |
Sword of Sharpness | 1700 |
Staff of the Adder | 1800 |
Oil of Etherealness | 1920 |
Dancing Sword | 2000 |
Glamoured Studded Leather | 2000 |
Pipes of the Sewers | 2000 |
Prayer Bead - Bless | 2000 |
Saddle of the Cavalier | 2000 |
Sword of Wounding | 2000 |
Gloves of Swimming and Climbing | 2000 |
Heward's Handy Haversack | 2000 |
Rope of Climbing | 2000 |
Ring of Feather Falling | 2000 |
Staff of the Python | 2000 |
Sending Stones | 2000 |
Frost Brand | 2200 |
Ioun Stone Absorption | 2400 |
Dagger of Venom | 2500 |
Boots of Elvenkind | 2500 |
Eyes of Minute Seeing | 2500 |
Eyes of the Eagle | 2500 |
Ring of Jumping | 2500 |
Spell Scroll Level 7 | 2560 |
Quaal's Feather Token Bird | 3000 |
Quaal's Feather Token Swan Boat | 3000 |
Gloves of Missile Snaring | 3000 |
Ioun Stone Agility | 3000 |
Ioun Stone Fortitude | 3000 |
Ioun Stone Insight | 3000 |
Ioun Stone Intellect | 3000 |
Ioun Stone Leadership | 3000 |
Ioun Stone Strength | 3000 |
Staff of Withering | 3000 |
Dimensional Shackles | 3000 |
Eyes of Charming | 3000 |
Medallion of Thoughts | 3000 |
Ring of Swimming | 3000 |
Onyx Dog | 3000 |
Oil of Sharpness | 3200 |
Cloak of Protection | 3500 |
Oathbow | 3500 |
Ring of Protection | 3500 |
Necklace of Fireballs(Five beads) | 3840 |
Potion of Invulnerability | 3840 |
+2 Weapon | 4000 |
Boots of Speed | 4000 |
Dragon Scale Mail | 4000 |
Elven Chain | 4000 |
Ioun Stone Regeneration | 4000 |
Iron Bands of Bilarro | 4000 |
Prayer Bead - Curing | 4000 |
Rope of Entanglement | 4000 |
Wand of Enemy Detection | 4000 |
Bag of Holding | 4000 |
Boots of Levitation | 4000 |
Ring of Animal Influence | 4000 |
Luckstone | 4200 |
Wand of the War Mage +2 | 4800 |
Gem of Brightness | 5000 |
Flame Tongue | 5000 |
Periapt of Wound Closure | 5000 |
Ring of Evasion | 5000 |
Ring of the Ram | 5000 |
Tentacle Rod | 5000 |
Boots of Striding and Springing | 5000 |
Cloak of Arachnida | 5000 |
Cloak of Elvenkind | 5000 |
Gloves of Thievery | 5000 |
Hat of Disguise | 5000 |
Horseshoes of Speed | 5000 |
Immovable Rod | 5000 |
Lantern of Revealing | 5000 |
Periapt of Health | 5000 |
Periapt of Proof Against Poison | 5000 |
Slippers of Spider Climbing | 5000 |
Silver Raven | 5000 |
Wings of Flying | 5000 |
Spell Scroll Level 8 | 5120 |
Silver Horn of Valhalla | 5600 |
Animated Shield | 6000 |
Armor of Resistance | 6000 |
Arrow-Catching Shield | 6000 |
Belt of Dwarvenkind | 6000 |
Bracers of Defense | 6000 |
Ioun Stone Reserve | 6000 |
Pearl of Power | 6000 |
Pipes of Haunting | 6000 |
Ring of Resistance | 6000 |
Robe of Scintillating Colors | 6000 |
Scimitar of Speed | 6000 |
Shield of Missile Attraction | 6000 |
Cloak of the Bat | 6000 |
Cloak of the Manta Ray | 6000 |
Ring of X-Ray Vision | 6000 |
Marble Elephant | 6000 |
Alchemy Jug | 6000 |
+2 Armor | 6000 |
+2 Shield | 6000 |
Ebony Fly | 6000 |
Deck of Illusions | 6120 |
Giant Slayer | 7000 |
Mace of Smiting | 7000 |
Brooch of Shielding | 7500 |
Necklace of Fireballs(Six beads) | 7680 |
Amulet of Health | 8000 |
Dragon Slayer | 8000 |
Gauntlets of Ogre Power | 8000 |
Headband of Intellect | 8000 |
Mace of Disruption | 8000 |
Mace of Terror | 8000 |
Nine Lives Stealer(Fully Charged) | 8000 |
Wand of Magic Missiles | 8000 |
Wand of Web | 8000 |
Cape of the Mountebank | 8000 |
Portable Hole | 8000 |
Bowl of Commanding Water Elementals | 8000 |
Brazier of Commanding Fire Elementals | 8000 |
Censer of Controlling Air Elementals | 8000 |
Stone of Controlling Earth Elementals | 8000 |
Bronze Griffon | 8000 |
Broom of Flying | 8000 |
Serpentine Owl | 8000 |
Winged Boots | 8000 |
Brass Horn of Valhalla | 8400 |
Dwarven Plate | 9000 |
Potion of Longevity | 9000 |
Staff of Thunder and Lightning | 10000 |
Wand of Binding | 10000 |
Wand of Fear | 10000 |
Apparatus of Kwalish | 10000 |
Boots of the Winterlands | 10000 |
Folding Boat | 10000 |
Ring of Invisibility | 10000 |
Spell Scroll Level 9 | 10240 |
Bronze Horn of Valhalla | 11200 |
Ioun Stone Awareness | 12000 |
Rod of the Pact Keeper +1 | 12000 |
Staff of Charming | 12000 |
Sun Blade | 12000 |
Helm of Telepathy | 12000 |
Carpet of Flying | 12000 |
Ring of Regeneration | 12000 |
Staff of Healing | 13000 |
Ring of Shooting Stars | 14000 |
Iron Horn of Valhalla | 14000 |
Ioun Stone Mastery | 15000 |
Sphere of Annihilation | 15000 |
+3 Weapon | 16000 |
Hammer of Thunderbolts | 16000 |
Rod of the Pact Keeper +2 | 16000 |
Staff of Fire | 16000 |
Staff of Swarming Insects | 16000 |
Wand of Paralysis | 16000 |
Cube of Force | 16000 |
Ring of Mind Shielding | 16000 |
Rod of Rulership | 16000 |
Ring of Fire Elemental Command | 17000 |
Dwarven Thrower | 18000 |
Mirror of Life Trapping | 18000 |
Armor of Invulnerability | 18000 |
Wand of the War Mage +3 | 19200 |
Efreeti Chain | 20000 |
Ring of Free Action | 20000 |
Sentinel Shield | 20000 |
Amulet of Proof Against Detection and Location | 20000 |
Ivory Goat(Terror) | 20000 |
Talisman of the Sphere | 20000 |
Staff of Striking | 21000 |
Ring of Spell Storing | 24000 |
Vorpal Sword | 24000 |
+3 Armor | 24000 |
+3 Shield | 24000 |
Defender | 24000 |
Ring of Water Elemental Command | 25000 |
Rod of Alertness | 25000 |
Staff of Frost | 26000 |
Instrument of the Bards - Fochulan Bandlore | 26500 |
Instrument of the Bards - Mac-Fuirmidh Cittern | 27000 |
Rod of Lordly Might | 28000 |
Rod of the Pact Keeper +2 | 28000 |
Instrument of the Bards - Doss Lute | 28500 |
Instrument of the Bards - Canaith Mandolin | 30000 |
Mantle of Spell Resistance | 30000 |
Ring of Spell Turning | 30000 |
Robe of Eyes | 30000 |
Ioun Stone Greater Absorption | 31000 |
Ring of Earth Elemental Command | 31000 |
Prayer Bead - Favor | 32000 |
Wand of Fireballs | 32000 |
Wand of Lightning Bolts | 32000 |
Wand of Polymorph | 32000 |
Gem of Seeing | 32000 |
Robe of the Archmagi | 34000 |
Instrument of the Bards - Cli Lyre | 35000 |
Ring of Air Elemental Command | 35000 |
Scarab of Protection | 36000 |
Sword of Answering | 36000 |
Cubic Gate | 40000 |
Staff of the Woodlands | 44000 |
Plate Armor of Etherealness | 48000 |
Rod of Absorption | 50000 |
Spellguard Shield | 50000 |
Crystal Ball | 50000 |
Cloak of Displacement | 60000 |
Robe of Stars | 60000 |
Weapon of Warning | 60000 |
Talisman of Ultimate Evil | 61440 |
Helm of Teleportation | 64000 |
Talisman of Pure Good | 71680 |
Daern's Instant Fortress | 75000 |
Ring of Telekinesis | 80000 |
Cloak of Invisibility | 80000 |
Rod of Security | 90000 |
Staff of Power | 95500 |
Prayer Bead - Wind Walking | 96000 |
Instrument of the Bards - Anstruth Harp | 109000 |
Instrument of the Bards - Ollamh Harp | 125000 |
Prayer Bead - Summons | 128000 |
Obsidian Steed | 128000 |
Decanter of Endless Water | 135000 |
Amulet of the Planes | 160000 |
Holy Avenger | 165000 |
Custom Item Prices
Rarity | Character Level | Bonus | Value |
---|---|---|---|
Common | 1st or higher | - | 50-100 gp |
Uncommon | 1st or higher | - | 101-500 gp |
Rare | 5th or higher | +1 | 501 -5,000 gp |
Very rare | 11th or higher | +2 | 5,001 - 50,000 gp |
Legendary | 17th or higher | +3 | 50,001+ gp |
This website exists thanks to the contribution of patrons on Patreon. If you find these tools helpful, please consider supporting this site. Even just disabling your adblocker will help (it's only text and plain image ads I promise). Becoming a patron will upgrade your account to premium, giving you no ads and more features.
(In case you already have it installed, you can skip this step). Sudo apt updatesudo apt install gddrescueNow, you will need to know the exact block device name (something like dev/sd.). Dmg to bootable iso ubuntu.
Rare Magic Items 5e Dmg For Sale
Shout outs: Stacey and Justin Kitchur.
Their contribution stands as a beacon of hope for all adventurers!
Source: Dungeon Master's Guide
Weapon (longsword), legendary (requires attunement by an elf or half-elf of neutral good alignment)
Of all the magic items created by the elves, one of the most prized and jealously guarded is a moonblade. In ancient times, nearly all elven noble houses claimed one such blade. Over the centuries, some blades have faded from the world, their magic lost as family lines have become extinct. Other blades have vanished with their bearers during great quests. Thus, only a few of these weapons remain.
A moonblade passes down from parent to child. The sword chooses its bearer and remains bonded to that person for life. If the bearer dies, another heir can claim the blade. If no worthy heir exists, the sword lies dormant. It functions like a normal longsword until a worthy soul finds it and lays claim to its power.
A moonblade serves only one master at a time. The attunement process requires a special ritual in the throne room of an elven regent or in a temple dedicated to the elven gods.
A moonblade won't serve anyone it regards as craven, erratic, corrupt, or at odds with preserving and protecting elvenkind. If the blade rejects you, you make ability checks, attack rolls, and saving throws with disadvantage for 24 hours. If the blade accepts you, you become attuned to it and a new rune appears on the blade. You remain attuned to the weapon until you die or the weapon is destroyed.
A moonblade has one rune on its blade for each master it has served (typically 1d6 + 1). The first rune always grants a +1 bonus to attack and damage rolls made with this magic weapon. Each rune beyond the first grants the moonblade an additional property. The DM chooses each property or determines it randomly on the Moonblade Properties table.
Moonblade Properties
d100 | Property | |
---|---|---|
01-40 | Increase the bonus to attack and damage rolls by 1, to a maximum of +3. Reroll if the moonblade already has a +3 bonus. | |
41-80 | The moonblade gains a randomly determined minor property (see 'Special Features' in the Dungeon Master's Guide). | |
81-82 | The moonblade gains the finesse property. | |
83-84 | The moonblade gains the thrown property (range 20/60 feet). | |
85-86 | The moonblade functions as a defender. | |
87-90 | The moonblade scores a critical hit on a roll of 19 or 20. | |
91-92 | When you hit with an attack using the moonblade, the attack an extra 1d6 slashing damage. | |
93-94 | When you hit a creature of a specific type (such as dragon, fiend, or undead) with the moonblade, the target takes an extra 1d6 damage of one of these types: acid, cold, fire, lightning, or thunder. | |
95-96 | You can use a bonus action to cause the moonblade to flash brightly. Each creature that can see you and is within 30 feet of you must succeed on a DC 15 Constitution saving throw or become blinded for 1 minute . A creature can repeat the saving throw at the end of each of its turns, ending the effect on itself on a success. This property can't be used again until you take a short rest while attuned to the weapon. | |
97-98 | The moonblade functions as a Ring of Spell Storing. | |
99 | You can use an action to call forth an elfshadow, provided that you don't already have one serving you. The elfshadow appears in an unoccupied space within 120 feet of you. It uses the statistics for a shadow from the Monster Manual, except it is neutral, immune to effects that turn undead, and doesn't create new shadows. You control this creature, deciding how it acts and moves. It remains until it drops to 0 hit points or you dismiss it as an action. | |
00 | The moonblade functions as a Vorpal Sword. |
Sentience. A moonblade is a sentient neutral good weapon with an Intelligence of 12, a Wisdom of 10, and a Charisma of 12. It has hearing and darkvision out to a range of 120 feet.
The weapon communicates by transmitting emotions, sending a tingling sensation through the wielder's hand when it wants to communicate something it has sensed. It can communicate more explicitly, through visions or dreams, when the wielder is either in a trance or asleep.
Personality. Every moonblade seeks the advancement of elvenkind and elven ideals. Courage, loyalty, beauty, music, and life are all part of this purpose.
Cached
The weapon is bonded to the family line it is meant to serve. Once it has bonded with an owner who shares its ideals, its loyalty is absolute.
Special Magic Item Features: Minor Properties (5E) | EN ...
2D100+ Artifact Properties, Minor And Major : D100
If a moonblade has a flaw, it is overconfidence. Once it has decided on an owner, it believes that only that person should wield it, even if the owner falls short of elven ideals.